Division Two
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Greyhound Arrows | 18 | 15 | 3 | 30 |
2 | Dolphin Oldland | 18 | 14 | 4 | 28 |
3 | Railway Dash | 18 | 13 | 5 | 26 |
4 | The Kings Head | 18 | 12 | 6 | 24 |
5 | Wackum Nomads | 18 | 11 | 7 | 22 |
6 | King William Staple Hill | 18 | 9 | 9 | 18 |
7 | Crown Jewels Staple Hill | 18 | 8 | 10 | 16 |
8 | Crown Lawfords gate | 18 | 8 | 10 | 16 |
9 | St.Annes Board Mill Avonvale Rd | 18 | 6 | 12 | 12 |
10 | Essex Two Mile Hill | 18 | 5 | 13 | 10 |
11 | Lord Raglan St.George | 18 | 4 | 14 | 8 |
12 | Eagle House Club Newquay Rd | 18 | 3 | 15 | 6 |
13 | Open Date | 0 | 0 | 0 | 0 |
Rule 5.3 The team with the highest amount of points at the end of the season will win the league division. Should 2 or more teams have equal points, then the head to head games are taken into account. If teams are still level, the number of legs won will be taken into account also. This will be sorted out by the League Secretary.