Division Four
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | BAR 501 B | 18 | 15 | 3 | 30 |
2 | Open Date | 18 | 13 | 5 | 26 |
2 | King William B Staple Hill | 18 | 13 | 5 | 26 |
4 | New Moon Fishponds | 18 | 11 | 7 | 22 |
5 | Horseshoe Siston | 17 | 11 | 6 | 22 |
6 | Sandringham Rascals | 18 | 10 | 8 | 20 |
7 | The Victoria St.Werburghs | 18 | 9 | 9 | 18 |
8 | Goldon Lion Fishponds | 17 | 8 | 9 | 16 |
9 | SugarLoaf Easton | 18 | 7 | 11 | 14 |
10 | The Maypole | 18 | 7 | 11 | 14 |
11 | LC Pirates St.George LAB Club | 18 | 3 | 15 | 6 |
12 | Open Date | 18 | 0 | 18 | 0 |
Rule 5.3 The team with the highest amount of points at the end of the season will win the league division. Should 2 or more teams have equal points, then the head to head games are taken into account. If teams are still level, the number of legs won will be taken into account also. This will be sorted out by the League Secretary.