9.2. 180 badges will only be awarded on production of a valid score card and verification of both team captain’s signatures
9.2.1. Should a person require a badge, that has NOT been verified, he/she may purchase one from The League for £2.50
Please verify and/or collect your badge within 90 days. NO EXCUSES
| Date | Name | Team | Verified | Collected | Please verify and collect before | Game |
|---|---|---|---|---|---|---|
| 26th January 2026 | A White | The Crown TAV | 25th April 2026 | Crown v The Supreme SPTS | ||
| L Moffatt | Star Hanham Rd | 25th April 2026 | Star Hanham Rd v Beaconsfield | |||
| M Webb | Kings Head | 25th April 2026 | Kings Gead v Mr Browns Boys | |||
| J Haskins | Supreme SPTS | 25th April 2026 | Crown v The Supreme SPTS | |||
| 19th January 2026 | J Sellick | Oldbury Court | 18th April 2026 | Crown Jewels v Oldbury Court | ||
| M Couzons | Downend Tav | 18th April 2026 | Crown TAV v Dowend TAV | |||
| M Roberts | Fire Engine | 18th April 2026 | Fire Engine v The Trooper | |||
| 12th January 2026 | J Sellick | Oldbury Court | 11th April 2026 | CUP MATCH | ||
| 5th January 2026 | D Mills | Supreme SPTS | 04th April 2026 | Star Hanham v Supreme SPTS | ||
| 22nd December 2025 | M Hopewell | Star Hanham Rd | 21st March 2026 | Star Hanham Rd v Crown Tavern | ||
| O Smith | Browns Boys C | 21st March 2026 | Browns Bar C v Downend TAV | |||
| 15th December 2025 | R Jeanes | Mr Browns Boys | 14th March 2026 | Browns Bar C v Mr Browns Boys | ||
| S Burchill | Crown Tavern | 21st March 2026 | Star Hanham Rd v Crown Tavern | |||
| 8th December 2025 | D Fudge | Old Lock n Weir | 7th March 2026 | Old Lock n Weir v Oldbury Court | ||
| T Ryall | Browns Boys C | 7th March 2026 | Browns Boys C v Star Hanham Rd | |||
| M Johnson | Dolphin Inn | 7th March 2026 | Cross Keys Hanham v Dolphin Inn | |||
| 1st December 2025 | A White x 2 | Crown Tavern | 28th February 2026 | Bear & Rugged Staff v Crown Tavern | ||
| M Webb | Kings Head | 28th February 2026 | Kings Head v Browns Bar C | |||
| L Thomas | Cross Hands Winterbourne | 28th February 2026 | Cross Hands v 501 Dash | |||
| M Hudson | Mr Browns Boys | 28th February 2026 | Mr Browns Boys v Beaconsfield | |||
| B McSpadden | Sportsmans Arms | 28th February 2026 | Sportsmans Arms v St Annes Board Mills | |||
| 24th November 2025 | K Rogers | Sandringham | 23rd February 2026 | Cross Keys v Sandringham | ||
| 17th November 2025 | J Brown | Browns Bar C | 16th February 2026 | Pied Horse v Browns Bar C | ||
| D Davies | Masonic | 16th February 2026 | Masonic v AEK Boco | |||
| 10th November 2025 | M Freeman | Downend Tavern | 9th February 2026 | Kings Head v Downend Tavern | ||
T Hallard | Mechanics SPTS | NOT AVAILABLE | Beaconsfield v Mechanis SPTS |
|||
D Robbins | Cross Keys | NOT AVAILABLE | Crown Jewels v Cross Keys |
|||
| J Hemmings | Mechanics SPTS | NOT AVAILABLE | Beaconsfield v Mechanis SPTS |
|||
| 3rd November 2025 | M Freeman | Downend Tavern | 2nd February 2026 | Beaconsfield v The Downend Tavern | ||
C Dark | Beaconsfield | NOT AVAILABLE | Beaconsfield Club v Supreme Sports |
|||
| H Webb x 2 | The Trident Returns | 2nd February 2026 | Browns Bar 'C' K.Wood v The Trident Returns | |||
| 27th October 2025 | A White x 3 | Crown Tavern | 26th January 2026 | Beaconsfield v Crown Tavern | ||
| 13th October 2025 | Joe Sellick | Oldbury Court | 12th January 2026 | Spotted Cow Arrows v Oldbury Court | ||
G Harding | Fire Engine |
| NOT AVAILABLE | Foresters v Fire Engine |
||
| K Regan | Bishops Tavern | 12th January 2026 | Sandringham v Bishops Tavern | |||
| Chris Dark | Beaconsfield | 12th January 2026 | Beaconsfield v Browns Bar 'C' K.Wood | |||
| 6th October 2025 | P Keen | Sandringham | NOT AVAILABLE | Sandrinham v Whitehall Tavern |
||
| 22nd September 2025 | Joe Sellick | Oldbury Court | 21st December 2025 | Crown Jewels v The Oldbury Court Inn | ||
| Rob Cotter | Pied Horse | 21st December 2025 | Sandringham Rascals v The Pied Horse | |||
| K Duddridge | Star Hanham Rd | 21st December 2025 | Star Hanham Rd v Mechanics Arms | |||
| Paul Fussel | Knorr Bremse | 21st December 2025 | Whitehall Tav v Knorr Bremse | |||
| 15th September 2025 | Andy Mills | KES Kingswood | 14th December 2025 | KES Kingswood v The Dolphin | ||
| M Jones | Star Hanham Rd | 14th December 2025 | Suprems SPTS Lounge v Star Hanham Rd | |||
| H Webb | Trident Returns | 14th December 2025 | Trident Returns v Tradent SPTS | |||
| 8th September 2025 | R Baker | Sandringham | 7th December 2025 | Sandringham v Trident | ||
| S Parsons | Cross Hands Wint | 7th December 2025 | Cross Hands Wint v Masons Arms | |||
| J Day | Mr Browns Boys | 7th December 2025 | Supreme SPTS v Mr Browns Boys | |||
| D Chantrey | Pied Horse | 7th December 2025 | Horse n Jockey v Pied Horse |


