5.3. Two points will be awarded to the winning team in each match
5.4. The team with the highest points at the end of the season will win the league division
5.5. Should 2 or more teams have equal points, then head-to-head games will be taken into account. Should the
teams still be level, the number of legs won will be taken into account
Division 1
| Pos | Team | Played | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | Railway Sports | 15 | 13 | 2 | 26 |
| 2 | Fire Engine | 15 | 11 | 4 | 22 |
| 3 | The Trooper | 15 | 9 | 6 | 18 |
| 4 | 501 Dash | 15 | 9 | 6 | 18 |
| 5 | White Hart Bitton | 15 | 8 | 7 | 16 |
| 6 | Sandringham | 15 | 8 | 7 | 16 |
| 7 | The Good Intent A | 15 | 8 | 7 | 16 |
| 8 | Lockleaze CA | 15 | 7 | 8 | 14 |
| 9 | The Foresters D.End | 15 | 6 | 9 | 12 |
| 10 | Whitehall Tavern | 15 | 6 | 9 | 12 |
| 11 | The Cross Hands W.Bourne | 15 | 5 | 10 | 10 |
| 12 | The Ship B Redcliff | 15 | 0 | 15 | 0 |

