ALL games to be plaved on Monday 2nd February 2026. Draw to take place at 8.25pm, Games to start at 8:30pm MC is in
GREEN
Will be 501, Double Start & Double Finish and the best of 3 legs. UP for the BULL on each and every leg. MC to send results to League Secretary on 07520 633103 within 48 hours. ONE person from each venue will go through to the final.
| Name | Team | Venue | Name | Team | Venue |
|---|---|---|---|---|---|
M.BROWN | BROWNS BAR C | Browns Bar | C.DARK | BEACONSFIELD CLUB | Beaconsfield |
| L.SMITH | Browns Bar | G.LAPHAM | Beaconsfield | ||
| D.POPE | 501 DASH | Browns Bar | L.ROBERTS | CROWN S'HILL | Beaconsfield |
| M.POPE | Browns Bar | J.HUDD | Beaconsfield | ||
| R.BARR | RAILWAY SPTS | Browns Bar | S.ALLNUTT | SUPREME SPTS | Beaconsfield |
| N.GOULD | Browns Bar | M.JONES | Beaconsfield | ||
| G.PARSONS | THE FORESTERS | Browns Bar | K.PARKER | MECHANICS SPTS | Beaconsfield |
| R.WHITE | Browns Bar | R.PRICE | Beaconsfield | ||
| R.GODFREY | THE FORESTERS | Browns Bar | A.WHITE | CROWN S'HILL | Beaconsfield |
| T.SMITH | Browns Bar | P.DAVIS | Beaconsfield | ||
| T.GODWIN | MR BROWNS BOYS | Browns Bar | G.CONNOR | MR BROWNS BOYS | Beaconsfield |
| A.COLLINS | Browns Bar | J.DAY | Beaconsfield | ||
| R.APPLEBY | BEACONSFIELD CLUB | Browns Bar | L.MOFFATT | STAR H'HAM RD | Beaconsfield |
| S.HARWOOD | Browns Bar | S.WERRETT | Beaconsfield | ||
| M.BESWICK | KNORR BREMSE | Browns Bar | |||
| P.FUSSELL | Browns Bar | ||||
E.CROUCHER | 501 DASH | 501 Bar | D.COTTRELL | THE FORESTERS | The Foresters |
| A.CROUCHER | 501 Bar | T.WINSTONE | The Foresters | ||
| G.GOTTSHALK | BEACONSFIELD CLUB | 501 Bar | C.RICHARDS | KNORR BREMSE | The Foresters |
| G.POPLE | 501 Bar | R.WORLOCK | The Foresters | ||
| M.HUDSON | MR BROWNS BOYS | 501 Bar | P.SCOTT | MECHANICS SPTS | The Foresters |
| K.POWELL | 501 Bar | T.HALLAND | The Foresters | ||
| H.PEARCE | TRIDENT RETURNS | 501 Bar | M.HAWKER | BISHOPS TAV | The Foresters |
| H.WEBB | 501 Bar | K.REGAN | The Foresters | ||
| T.SOLTESZ | KNORR BREMSE | 501 Bar | D.MILLS | SUPREME SPTS | The Foresters |
| D.PIPPEN | 501 Bar | J.BRITT | The Foresters | ||
| L.CHARD | CROWN S'HILL | 501 Bar | N.CHICHESTER JNR | BROWNS BAR C | The Foresters |
| R.LANCASTER | 501 Bar | O.SMITH | The Foresters | ||
| G.BRICE | MR BROWNS BOYS | 501 Bar | B.DAVISON | TRIDENT RETURNS | The Foresters |
| C.COUZENS | 501 Bar | L.OSBOURNE | The Foresters | ||
S.BURCHILL | CROWN S'HILL | Crown S.Hill | R.MASON | SUPREME SPTS | Supreme SPTS |
| C.BURCHILL | Crown S.Hill | M.BARNET | Supreme SPTS | ||
| R.HALECKY | WHITEHALL TAV | Crown S.Hill | T.POPE | BROWNS BAR C | Supreme SPTS |
| D.BULLEN | Crown S.Hill | T.RYALL | Supreme SPTS | ||
| S.WEBB | STAR H'HAM RD | Crown S.Hill | K.PATER | GOOD INTENT A | Supreme SPTS |
| J.JOHNSON | Crown S.Hill | A.THORPE | Supreme SPTS | ||
| J.BROWN | BROWNS BAR C | Crown S.Hill | C.ANSTEY | SUPREME SPTS | Supreme SPTS |
| S.BROWN | Crown S.Hill | S.BEESE | Supreme SPTS | ||
| G.DICKSON | BROWNS BAR C | Crown S.Hill | P.SMITH | STAR H'HAM RD | Supreme SPTS |
| C.PHILLIPS | Crown S.Hill | M.JONES | Supreme SPTS | ||
| D.SMITH | GOOD INTENT A | Crown S.Hill | T.CHAPPELL | RAILWAY SPTS | Supreme SPTS |
| E.SCAMMELL | Crown S.Hill | S.ROBBINS | Supreme SPTS | ||
| S.HASKINS | BEACONSFIELD CLUB | Crown S.Hill | S.ROWE | WHITEHALL TAV | Supreme SPTS |
| T.STENNER | Crown S.Hill | B.MOCKRIDGE | Supreme SPTS | ||
T.WILLIS | KNORR BREMSE | Knorr Bremse | M.BRAY | FIRE ENGINE | Fire Engine |
| P.EWANS | Knorr Bremse | M.HOLBROOK | Fire Engine | ||
| M.ROBERTS | FIRE ENGINE | Knorr Bremse | B.KELLY | BEAR & RUGGED STAFF | Fire Engine |
| Z.TYBOROWSKI | Knorr Bremse | N.KELLY | Fire Engine | ||
| R.PEREZ DE SOUZA | 501 DASH | Knorr Bremse | M.GREAROREX | BEAR & RUGGED STAFF | Fire Engine |
| T.LAMBERT | Knorr Bremse | J.GREATOREX | Fire Engine | ||
| R.JEANES | MR BROWNS BOYS | Knorr Bremse | A.ELVIDGE | THE FORESTERS | Fire Engine |
| G.GODWIN | Knorr Bremse | M.WELLS | Fire Engine | ||
| L.BURNHAM | BROWNS BAR C | Knorr Bremse | M.O'NEILL | BEAR & RUGGED STAFF | Fire Engine |
| F.BURNHAM | Knorr Bremse | M.O'NEILL | Fire Engine | ||
| A.JEWELL | RAILWAY SPTS | Knorr Bremse | C.HANDLEY | TRIDENT RETURNS | Fire Engine |
| D.BROWN | Knorr Bremse | N.PEARCE | Fire Engine | ||
| S.POPE | 501 DASH | Knorr Bremse | G.HARDING | FIRE ENGINE | Fire Engine |
| S.HARDING | Knorr Bremse | A.MORRIS | Fire Engine |


