ALL games to be plaved on Monday 2nd February 2026. Draw to take place at 8.25pm
Will be 501, Double Start & Double Finish and the best of 3 legs. UP for the BULL on each and every leg. MC to send results to League Secretary on 07520 633103 within 48 hours. TWO person’s from each venue will go through to the final.
| Player | Team | Venue |
|---|---|---|
| D.POPE | 501 DASH | Browns Bar |
| M.POPE | 501 DASH | Browns Bar |
| A.WHITE | CROWN S'HILL | Beaconsfield |
| P.DAVIS | CROWN S'HILL | Beaconsfield |
| N.CHICHESTER JNR | BROWNS BAR C | The Foresters |
| O.SMITH | BROWNS BAR C | The Foresters |
| J.BROWN | BROWNS BAR C | Crown S.Hill |
| S.BROWN | BROWNS BAR C | Crown S.Hill |
| M.BRAY | FIRE ENGINE | Fire Engine |
| M.HOLBROOK | FIRE ENGINE | Fire Engine |
| P.SMITH | STAR H'HAM RD | Supreme SPTS |
| M.JONES | STAR H'HAM RD | Supreme SPTS |
| M.ROBERTS | FIRE ENGINE | Knorr Bremse |
| Z.TYBOROWSKI | FIRE ENGINE | Knorr Bremse |
| H.PEARCE | TRIDENT RETURNS | 501 Bar |
| H.WEBB | TRIDENT RETURNS | 501 Bar |


