MASTER DRAW TO BE DONE AT EACH VENUE
ALL games to be plaved on Monday 12th January 2026. Draw to take place at 8.25pm, Games to start at 8:30pm MC is in
GREEN
Will be 501, Double Start & Double Finish and the best of 3 legs. UP for the BULL on each and every leg. MC to send results to League Secretary on 07520 633103 within 48 hours. ONE person from each venue will go through to the final.
| Name | Team | Venue | Name | Team | Venue |
|---|---|---|---|---|---|
| M.FREEMAN | DOWNEND TAV SPTS | Browns Bar | C.APPLEBY | BEACONSFIELD CLUB | The Trident |
| M.COUZENS | DOWNEND TAV SPTS | Browns Bar | R.APPLEBY | BEACONSFIELD CLUB | Knorr Bremse |
| M.WEBB | KINGS HEAD | Browns Bar | C.HANDLEY | TRIDENT RETURNS | The Trident |
| K.BURGE | KINGS HEAD | Railway TAV | H.WEBB | TRIDENT RETURNS | Browns Bar |
S.WERRETT | STAR H'HAM RD | Star Hanham Rd | N.PEARCE | TRIDENT RETURNS | Crown S.Hill |
| W.REVELL | STAR H'HAM RD | Crown S.Hill | B.DAVISON | TRIDENT RETURNS | Knorr Bremse |
| M.HOPEWELL | STAR H'HAM RD | Crown S.Hill | L.OSBOURNE | TRIDENT RETURNS | Knorr Bremse |
| K.WARNER | STAR H'HAM RD | Railway TAV | M.PORTLOCK | TRIDENT RETURNS | Beaconsfield |
| P.SMITH | STAR H'HAM RD | Star Hanham Rd | J.NASH | TRIDENT RETURNS | Crown S.Hill |
| M.JONES | STAR H'HAM RD | Crown S.Hill | H.PEARCE | TRIDENT RETURNS | Browns Bar |
| J.JOHNSON | STAR H'HAM RD | Bear n Rugged Staff | S.ROWE | WHITEHALL TAVERN | Knorr Bremse |
| L.MOFFATT | STAR H'HAM RD | Crown S.Hill | R.HALECKY | WHITEHALL TAVERN | Beaconsfield |
| R.DAYER | STAR H'HAM RD | Browns Bar | Z.TYBOROWSKY | FIRE ENGINE | Crown S.Hill |
| S.WEBB | STAR H'HAM RD | Railway TAV | M.HOLBROOK | FIRE ENGINE | Beaconsfield |
| M.POPE | 501 DASH | Beaconsfield | A.MORRIS | FIRE ENGINE | Beaconsfield |
| R.DE SOUZA | 501 DASH | Crown S.Hill | M.BRAY | FIRE ENGINE | Star Hanham Rd |
| S.POPE | 501 DASH | Beaconsfield | M.ROBERTS | FIRE ENGINE | Railway TAV |
| T.LAMBERT | 501 DASH | Browns Bar | D.COTTRELL | THE FORESTERS | Star Hanham Rd |
| T.CHAPPELL | RAILWAY SPTS | Railway TAV | M.WELLS | THE FORESTERS | Knorr Bremse |
| A.JEWEL | RAILWAY SPTS | Knorr Bremse | T.HALLARD | MECHANICS SPORTS | Browns Bar |
| D.BROWN | RAILWAY SPTS | Bear n Rugged Staff | K.PARKER | MECHANICS SPORTS | Star Hanham Rd |
| N.GOULD | RAILWAY SPTS | Star Hanham Rd | A.HEMPSTEAD | MECHANICS SPORTS | Star Hanham Rd |
| M.EDDY | RAILWAY SPTS | Bear n Rugged Staff | R.PRICE | MECHANICS SPORTS | Star Hanham Rd |
C.COUZENS | MR BROWNS BOYS | Browns Bar | M.HAWKER | BISHOPS TAVERN | Knorr Bremse |
| R.JEANES | MR BROWNS BOYS | Star Hanham Rd | L.HAWKER | BISHOPS TAVERN | Browns Bar |
| G.CONNOR | MR BROWNS BOYS | Star Hanham Rd | K.REGAN | BISHOPS TAVERN | Bear n Rugged Staff |
| J.DAY | MR BROWNS BOYS | The Trident | T.FRANKIN | BISHOPS TAVERN | The Trident |
| A.COLLINS | MR BROWNS BOYS | Knorr Bremse | T.GREEN | BISHOPS TAVERN | Knorr Bremse |
| T.GODWIN | MR BROWNS BOYS | Bear n Rugged Staff | D.PIPPEN | KNORR BREMSE | Knorr Bremse |
N.KELLY | BEAR & RUGGED STAFF | Bear n Rugged Staff | C.RICHARDS | KNORR BREMSE | The Trident |
| MIKE O,NEILL | BEAR & RUGGED STAFF | Bear n Rugged Staff | A.RICHARDS | KNORR BREMSE | Star Hanham Rd |
| MASON O'NEILL | BEAR & RUGGED STAFF | Knorr Bremse | T.WILLIS | KNORR BREMSE | Railway TAV |
| J.GREATOREX | BEAR & RUGGED STAFF | Knorr Bremse | T.SOLTSZ | KNORR BREMSE | The Trident |
| M.GREATOREX | BEAR & RUGGED STAFF | Railway TAV | RICH WORLOCK | KNORR BREMSE | The Trident |
| J.OSBORNE | BEAR & RUGGED STAFF | The Trident | RYAN WORLOCK | KNORR BREMSE | Browns Bar |
T.STENNER | BEACONSFIELD CLUB | Beaconsfield | M.BESWICK | KNORR BREMSE | Crown S.Hill |
| C.DARK | BEACONSFIELD CLUB | Bear n Rugged Staff | P.FUSSELL | KNORR BREMSE | Crown S.Hill |
| G.LAPHAM | BEACONSFIELD CLUB | Beaconsfield | P.EWANS | KNORR BREMSE | The Trident |
| G.POPLE | BEACONSFIELD CLUB | Crown S.Hill | D.SMITH | GOOD INTENT A | Star Hanham Rd |
| S.HARWOOD | BEACONSFIELD CLUB | Knorr Bremse | A.THORPE | GOOD INTENT A | Bear n Rugged Staff |
M.RICHARDS | CROWN S'HILL | Crown S.Hill | M.BROWN | BROWNS BAR C | Beaconsfield |
| A.WHITE | CROWN S'HILL | Bear n Rugged Staff | J.BROWN | BROWNS BAR C | Bear n Rugged Staff |
| P.DAVIS | CROWN S'HILL | Star Hanham Rd | S.BROWN | BROWNS BAR C | Beaconsfield |
| L.CHARD | CROWN S'HILL | The Trident | F.BURNHAM | BROWNS BAR C | Browns Bar |
| J.HUDD | CROWN S'HILL | Browns Bar | L.BURNHAM | BROWNS BAR C | Crown S.Hill |
| L.ROBERTS | CROWN S'HILL | The Trident | L.SMITH | BROWNS BAR C | Railway TAV |
| R.LANCASTER | CROWN S'HILL | Railway TAV | N.CHICHESTER JNR | BROWNS BAR C | Railway TAV |
| C.BURCHILL | CROWN S'HILL | Bear n Rugged Staff | N.CHICHESTER SNR | BROWNS BAR C | Beaconsfield |
| R.MASON | SUPREME SPTS | Railway TAV | T.POPE | BROWNS BAR C | Railway TAV |
| D.MILLS | SUPREME SPTS | Beaconsfield | T.RYALL | BROWNS BAR C | Bear n Rugged Staff |
| S.BEESE | SUPREME SPTS | Railway TAV | A.BWYE | BROWNS BAR C | Beaconsfield |
| O.SMITH | BROWNS BAR C | The Trident | C.PHILLIPS | BROWNS BAR C | The Trident |


