5.3. Two points will be awarded to the winning team in each match
5.4. The team with the highest points at the end of the season will win the league division
5.5. Should 2 or more teams have equal points, then head-to-head games will be taken into account. Should the
teams still be level, the number of legs won will be taken into account
Division 1
| Pos | Team | Played | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | Railway Sports | 11 | 10 | 1 | 20 |
| 2 | The Trooper | 11 | 8 | 3 | 16 |
| 3 | Fire Engine | 11 | 7 | 4 | 14 |
| 4 | 501 Dash | 11 | 6 | 5 | 12 |
| 5 | Bishops Tavern | 11 | 6 | 5 | 12 |
| 6 | The Good Intent A | 11 | 6 | 5 | 12 |
| 7 | Whitehall Tavern | 11 | 5 | 6 | 10 |
| 8 | White Hart Bitton | 11 | 5 | 6 | 10 |
| 9 | Sandringham | 11 | 5 | 6 | 10 |
| 10 | The Cross Hands W.Bourne | 11 | 4 | 7 | 8 |
| 11 | The Foresters D.End | 11 | 4 | 7 | 8 |
| 12 | Open Date | 11 | 0 | 11 | 0 |

