5.3. Two points will be awarded to the winning team in each match
5.4. The team with the highest points at the end of the season will win the league division
5.5. Should 2 or more teams have equal points, then head-to-head games will be taken into account. Should the
teams still be level, the number of legs won will be taken into account
Division 1
| Pos | Team | Played | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | Railway Sports | 10 | 9 | 1 | 18 |
| 2 | The Trooper | 10 | 7 | 3 | 14 |
| 3 | 501 Dash | 10 | 6 | 4 | 12 |
| 4 | Fire Engine | 10 | 6 | 4 | 12 |
| 5 | The Good Intent A | 10 | 6 | 4 | 12 |
| 6 | Bishops Tavern | 10 | 5 | 5 | 10 |
| 7 | White Hart Bitton | 10 | 5 | 5 | 10 |
| 8 | The Cross Hands W.Bourne | 10 | 4 | 6 | 8 |
| 9 | Whitehall Tavern | 10 | 4 | 6 | 8 |
| 10 | The Foresters D.End | 10 | 4 | 6 | 8 |
| 11 | Sandringham | 10 | 4 | 6 | 8 |
| 12 | Open Date | 10 | 0 | 10 | 0 |

