5.3. Two points will be awarded to the winning team in each match
5.4. The team with the highest points at the end of the season will win the league division
5.5. Should 2 or more teams have equal points, then head-to-head games will be taken into account. Should the
teams still be level, the number of legs won will be taken into account
Division 1
| Pos | Team | Played | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | Railway Sports | 19 | 16 | 2 | 32 |
| 2 | Fire Engine | 19 | 15 | 4 | 30 |
| 3 | The Trooper | 19 | 11 | 8 | 22 |
| 4 | White Hart Bitton | 19 | 10 | 9 | 20 |
| 5 | Sandringham | 19 | 10 | 9 | 20 |
| 6 | The Good Intent A | 19 | 10 | 9 | 20 |
| 7 | 501 Dash | 19 | 9 | 9 | 18 |
| 8 | Lockleaze CA | 19 | 9 | 10 | 18 |
| 9 | The Foresters D.End | 19 | 8 | 11 | 16 |
| 10 | Whitehall Tavern | 19 | 8 | 11 | 16 |
| 11 | The Cross Hands W.Bourne | 19 | 7 | 12 | 14 |
| 12 | The Ship B Redcliff | 19 | 0 | 19 | 0 |

