5.3. Two points will be awarded to the winning team in each match
5.4. The team with the highest points at the end of the season will win the league division
5.5. Should 2 or more teams have equal points, then head-to-head games will be taken into account. Should the
teams still be level, the number of legs won will be taken into account
Division 2
| Pos | Team | Played | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | Oldbury Court Inn | 14 | 13 | 1 | 26 |
| 2 | The Pied Horse | 14 | 10 | 4 | 20 |
| 3 | Cross Keys | 14 | 10 | 4 | 20 |
| 4 | Sandringham Rascals | 14 | 9 | 5 | 18 |
| 5 | Dolphin Inn | 14 | 9 | 5 | 18 |
| 6 | Cadbury Heath SC | 14 | 8 | 6 | 16 |
| 7 | Red Lion | 14 | 6 | 8 | 12 |
| 8 | Old Lock & Weir | 14 | 5 | 9 | 10 |
| 9 | Spotted Cow Arrows | 14 | 5 | 9 | 10 |
| 10 | KES Kingswood | 14 | 4 | 10 | 8 |
| 11 | Crown Jewels | 14 | 3 | 11 | 6 |
| 12 | King William S.Hill | 14 | 2 | 12 | 4 |

