9.2. 180 badges will only be awarded on production of a valid score card and verification of both team captain’s signatures
9.2.1. Should a person require a badge, that has NOT been verified, he/she may purchase one from The League for £2.50
Please verify and/or collect your badge within 90 days. NO EXCUSES
| Date | Name | Team | Verified | Collected | Please verify and collect before | Game |
|---|---|---|---|---|---|---|
| 23rd February 2026 | M Johnson | Dolphin | 22nd May 2026 | Singles Knock Out HQ | ||
| A Smith | Oldbury Court | 22nd May 2026 | Singles Knock Out HQ | |||
| 16th February 2026 | P Davies | The Crown TAV | 15th May 2026 | Crown S.Hill v Beaconsfield | ||
| C Handley | Trident Returns | 15th May 2026 | Star Hamham Rd v Trident Returns | |||
| M Hopewell | Star Hanham Rd | 15th May 2026 | Star Hamham Rd v Trident Returns | |||
| R Appleby | Beaconsfield | 15th May 2026 | Crown S.Hill v Beaconsfield | |||
| J Weston | The Trooper | 15th May 2026 | Foresters v The Trooper | |||
| 09th February 2026 | S Harwood | Beaconsfield | 08th May 2026 | Beaconsfield v Browns Bar C | ||
| R Baker | Sandringham | 08th May 2026 | Sandringham v Lockleaze CA | |||
| 26th January 2026 | A White | The Crown TAV | 25th April 2026 | Crown v The Supreme SPTS | ||
| L Moffatt | Star Hanham Rd | 25th April 2026 | Star Hanham Rd v Beaconsfield | |||
| M Webb | Kings Head | 25th April 2026 | Kings Gead v Mr Browns Boys | |||
| J Haskins | Supreme SPTS | 25th April 2026 | Crown v The Supreme SPTS | |||
| 19th January 2026 | J Sellick | Oldbury Court | 18th April 2026 | Crown Jewels v Oldbury Court | ||
| M Couzons | Downend Tav | 18th April 2026 | Crown TAV v Dowend TAV | |||
| M Roberts | Fire Engine | 18th April 2026 | Fire Engine v The Trooper | |||
| 12th January 2026 | J Sellick | Oldbury Court | 11th April 2026 | CUP MATCH | ||
| 5th January 2026 | D Mills | Supreme SPTS | 04th April 2026 | Star Hanham v Supreme SPTS | ||
| 22nd December 2025 | M Hopewell | Star Hanham Rd | Star Hanham Rd v Crown Tavern | |||
| O Smith | Browns Boys C | Browns Bar C v Downend TAV | ||||
| 15th December 2025 | R Jeanes | Mr Browns Boys | Browns Bar C v Mr Browns Boys | |||
| S Burchill | Crown Tavern | Star Hanham Rd v Crown Tavern | ||||
| 8th December 2025 | D Fudge | Old Lock n Weir | Old Lock n Weir v Oldbury Court | |||
| T Ryall | Browns Boys C | Browns Boys C v Star Hanham Rd | ||||
| M Johnson | Dolphin Inn | Cross Keys Hanham v Dolphin Inn | ||||
| 1st December 2025 | A White x 2 | Crown Tavern | Bear & Rugged Staff v Crown Tavern | |||
| M Webb | Kings Head | Kings Head v Browns Bar C | ||||
| L Thomas | Cross Hands Winterbourne | 28th February 2026 | Cross Hands v 501 Dash | |||
| M Hudson | Mr Browns Boys | Mr Browns Boys v Beaconsfield | ||||
| B McSpadden | Sportsmans Arms | Sportsmans Arms v St Annes Board Mills | ||||
| 24th November 2025 | K Rogers | Sandringham | Cross Keys v Sandringham | |||
| 17th November 2025 | J Brown | Browns Bar C | Pied Horse v Browns Bar C | |||
| D Davies | Masonic | Masonic v AEK Boco | ||||
| 10th November 2025 | M Freeman | Downend Tavern | Kings Head v Downend Tavern | |||
T Hallard | Mechanics SPTS | NOT AVAILABLE | Beaconsfield v Mechanis SPTS |
|||
D Robbins | Cross Keys | NOT AVAILABLE | Crown Jewels v Cross Keys |
|||
| J Hemmings | Mechanics SPTS | NOT AVAILABLE | Beaconsfield v Mechanis SPTS |
|||
| 3rd November 2025 | M Freeman | Downend Tavern | Beaconsfield v The Downend Tavern | |||
C Dark | Beaconsfield | NOT AVAILABLE | Beaconsfield Club v Supreme Sports |
|||
| H Webb x 2 | The Trident Returns | Browns Bar 'C' K.Wood v The Trident Returns | ||||
| 27th October 2025 | A White x 3 | Crown Tavern | Beaconsfield v Crown Tavern | |||
| 13th October 2025 | Joe Sellick | Oldbury Court | Spotted Cow Arrows v Oldbury Court | |||
G Harding | Fire Engine |
| NOT AVAILABLE | Foresters v Fire Engine |
||
| K Regan | Bishops Tavern | Sandringham v Bishops Tavern | ||||
| Chris Dark | Beaconsfield | Beaconsfield v Browns Bar 'C' K.Wood | ||||
| 6th October 2025 | P Keen | Sandringham | NOT AVAILABLE | Sandrinham v Whitehall Tavern |
||
| 22nd September 2025 | Joe Sellick | Oldbury Court | Crown Jewels v The Oldbury Court Inn | |||
| Rob Cotter | Pied Horse | Sandringham Rascals v The Pied Horse | ||||
| K Duddridge | Star Hanham Rd | Star Hanham Rd v Mechanics Arms | ||||
| Paul Fussel | Knorr Bremse | Whitehall Tav v Knorr Bremse | ||||
| 15th September 2025 | Andy Mills | KES Kingswood | KES Kingswood v The Dolphin | |||
| M Jones | Star Hanham Rd | Suprems SPTS Lounge v Star Hanham Rd | ||||
| H Webb | Trident Returns | Trident Returns v Tradent SPTS | ||||
| 8th September 2025 | R Baker | Sandringham | Sandringham v Trident | |||
| S Parsons | Cross Hands Wint | Cross Hands Wint v Masons Arms | ||||
| J Day | Mr Browns Boys | Supreme SPTS v Mr Browns Boys | ||||
| D Chantrey | Pied Horse | Horse n Jockey v Pied Horse |


