5.3. Two points will be awarded to the winning team in each match
5.4. The team with the highest points at the end of the season will win the league division
5.5. Should 2 or more teams have equal points, then head-to-head games will be taken into account. Should the teams still be level, the number of legs won will be taken into account
5.10. To maintain their winter league position, teams must fulfil summer season fixtures
Division Two
| Pos | Team | Played | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | Barton Hill RFC | 2 | 2 | 0 | 4 |
| 1 | Cadbury Heath SC | 2 | 2 | 0 | 4 |
| 1 | Downend CC Vet | 2 | 2 | 0 | 4 |
| 1 | Spotted Cow Arrows | 2 | 2 | 0 | 4 |
| 5 | AEK Boco | 2 | 1 | 1 | 2 |
| 5 | Sportsmans Bar | 2 | 1 | 1 | 2 |
| 5 | The Cross Hands W.Bourne | 2 | 1 | 1 | 2 |
| 5 | The Ship A | 2 | 1 | 1 | 2 |
| 5 | The Foresters D.End | 2 | 1 | 1 | 2 |
| 10 | KES Kingswood | 2 | 0 | 2 | 0 |
| 10 | Red Lion | 2 | 0 | 2 | 0 |
| 10 | Whitehall Tavern Nomads | 2 | 0 | 2 | 0 |
| 13 | Open Date | 21 | 0 | 21 | -1 |
| 13 | Open Date | 21 | 0 | 21 | -1 |
