Division Three
| Pos | Team | Played | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | Keynsham CC | 7 | 7 | 0 | 14 |
| 2 | Browns Arrows | 7 | 6 | 1 | 12 |
| 3 | Downend CC Jnr | 7 | 6 | 1 | 12 |
| 4 | GI Honey Badgers | 7 | 5 | 2 | 10 |
| 5 | King William S.Hill | 7 | 4 | 3 | 8 |
| 6 | Masons Arms | 7 | 4 | 3 | 8 |
| 7 | Supreme SPTS Lounge B | 7 | 4 | 3 | 8 |
| 8 | The Masonic | 7 | 3 | 4 | 6 |
| 9 | Crown Jewels | 7 | 3 | 4 | 6 |
| 10 | Horse & Jockey | 7 | 3 | 4 | 6 |
| 11 | Ship B The Cabin Buoys | 7 | 2 | 5 | 4 |
| 12 | The Victoria | 7 | 1 | 6 | 2 |
| 13 | Open Date | 6 | 0 | 6 | 0 |
