5.3. Two points will be awarded to the winning team in each match
5.4. The team with the highest points at the end of the season will win the league division
5.5. Should 2 or more teams have equal points, then head-to-head games will be taken into account. Should the
teams still be level, the number of legs won will be taken into account
Premier Division
| Pos | Team | Played | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | Crown Tavern S.Hill | 7 | 5 | 2 | 10 |
| 2 | Browns Bar 'C' K.Wood | 7 | 5 | 2 | 10 |
| 3 | Mr Browns Boys K.Wood | 7 | 5 | 2 | 10 |
| 4 | Star Hanham.Rd | 7 | 5 | 2 | 10 |
| 5 | Knorre Bremse | 7 | 4 | 3 | 8 |
| 6 | Mechanics SPTS | 7 | 4 | 3 | 8 |
| 7 | Suprems SPTS Lounge | 7 | 4 | 3 | 8 |
| 8 | The Kings Head | 7 | 4 | 3 | 8 |
| 9 | Beaconsfield | 7 | 2 | 5 | 4 |
| 10 | Bear & Rugged Staff | 7 | 2 | 5 | 4 |
| 11 | The Downend Tavern | 7 | 2 | 5 | 4 |
| 12 | The Trident Returns | 7 | 0 | 7 | 0 |

